Archives

2009 Formula 1 - Malaysian Grand Prix

05 April 2009 - Brawn GP's Jenson Button has won his second race in a row after the Malaysian Grand Prix was abandoned after 33 laps at Sepang due to heavy rain.

Nick Heidfeld took second place for BMW Sauber, with Timo Glock third for Toyota. Half points are awarded as the race ran for less than 75 percent of its scheduled distance.

Results are provisional and may change. I'll update them if required.

Pos No Driver Team Laps Time/Retired
1 22 Jenson Button Brawn-Mercedes 31 Winner
2 6 Nick Heidfeld BMW Sauber 31 +22.7 secs
3 10 Timo Glock Toyota 31 +23.5 secs
4 9 Jarno Trulli Toyota 31 +46.1 secs
5 23 Rubins Barrichello Brawn-Mercedes 31 +47.3 secs
6 14 Mark Webber RBR-Renault 31 +52.3 secs
7 1 Lewis Hamilton McLaren-Mercedes 31 +60.7 secs
8 16 Nico Rosberg Williams-Toyota 31 +71.5 secs
9 3 Felipe Massa Ferrari 31 +76.9 secs
10 11 Sebastien Bourdais STR-Ferrari 31 +102.164
11 7 Fernando Alonso Renault 31 +109.422
12 17 Kazuki Nakajima Williams-Toyota 31 +116.130
13 8 Nelsinho Piquet Renault 31 +116.713
14 4 Kimi Räikkönen Ferrari 31 +142.841
15 15 Sebastian Vettel RBR-Renault 30 Spin
16 12 Sebastien Buemi STR-Ferrari 30 Spin
17 20 Adrian Sutil Force India-Mercedes 30 +1 Lap
18 21 Giancarlo Fisichella Force India-Mercedes 29 Spin
Ret 5 Robert Kubica BMW Sauber 1 Engine
Ret 2 Heikki Kovalainen McLaren-Mercedes 0 Spin